Size Guide
VIVOBAREFOOTSIZE AND FIT GUIDE
MAKE SURE YOUR VIVOS FIT RIGHT
Start with your regular size, regardless of the brand. If you are unsure what your size is, please check our guide below. If you are used to wearing regular shoes, Vivobarefoot may feel more spacious when you first start wearing them.
In the end, fit is personal but we’re here to help you on your path to barefoot freedom!
Start with your regular size, regardless of the brand. If you are unsure what your size is, please check our guide below. If you are used to wearing regular shoes, Vivobarefoot may feel more spacious when you first start wearing them. In the end, fit is personal but we’re here to help you on your path to barefoot freedom!
01.
FEET COME IN DIFFERENT SHAPES AND SIZES
Millions of years of evolution have done an amazing job. The human foot is perfectly designed for standing, walking, and running.
Remarkably, feet come in all sorts of shapes and sizes. Some have been compromised by a lifetime in conventional shoes, some naturally wider and some thinner and longer. We’re confident you’ll find a pair of Vivos to suit you.
01.
FEET COME IN DIFFERENT SHAPES AND SIZES
Millions of years of evolution have done an amazing job. The human foot is perfectly designed for standing, walking, and running.
Remarkably, feet come in all sorts of shapes and sizes. Some have been compromised by a lifetime in conventional shoes, some naturally wider and some thinner and longer. We’re confident you’ll find a pair of Vivos to suit you.
CM | EU | UK | USA |
---|---|---|---|
21.9 | 35 | 2.5 | 4.5 |
22.6 | 36 | 3 | 5 |
23.3 | 37 | 4 | 6 |
23.9 | 38 | 5 | 7 |
24.6 | 39 | 6 | 8 |
25.2 | 40 | 7 | 9 |
25.9 | 41 | 8 | 10 |
26.6 | 42 | 8.5 | 10.5 |
27.2 | 43 | 9 | 11 |
02.
HOW TO MEASURE
Make sure you measure your feet standing up, not sitting down, and we recommend you do this later in the day, as feet tend to expand from when we first wake up.
02.
HOW TO MEASURE
Make sure you measure your feet standing up, not sitting down, and we recommend you do this later in the day, as feet tend to expand from when we first wake up.
Place a piece of paper larger than your foot against the wall. Ensure that the wall is flat, and if there is any skirting, it is also flat.
Stand on the paper with your heel against the wall. Ensure that the floor is hard and that the paper does not slide under any gap between the floor and the wall/skirting.
Mark the paper where your longest toe reaches with the pencil. Remember to not tuck the pencil under the toe as you want an accurate maximum measurement.
Measure the distance from the end of the paper to the toe line with a ruler or tape measure.
Repeat with your other foot, they might be different – trust us on this one! – and then use the longest measurement.
Use our conversion tables below to work out your recommended fit.
01
Place a piece of paper larger than your foot against the wall. Ensure that the wall is flat, and if there is any skirting, it is also flat.
02
Stand on the paper with your heel against the wall. Ensure that the floor is hard and that the paper does not slide under any gap between the floor and the wall/skirting.
03
Mark the paper where your longest toe reaches with the pencil. Remember to not tuck the pencil under the toe as you want an accurate maximum measurement.
04
Measure the distance from the end of the paper to the toe line with a ruler or tape measure.
05
Repeat with your other foot, they might be different – trust us on this one! – and then use the longest measurement.
06
Use our conversion tables below to work out your recommended fit.
CM | EU | UK | US |
---|---|---|---|
25.2 | 40 | 6 | 7 |
25.9 | 41 | 7 | 8 |
26.6 | 42 | 8 | 9 |
27.2 | 43 | 9 | 10 |
27.9 | 44 | 10 | 11 |
28.5 | 45 | 11 | 12 |
29.2 | 46 | 11.5 | 12.5 |
29.9 | 47 | 12 | 13 |
30.5 | 48 | 13 | 14 |
31.2 | 49 | 14 | 15 |
WOMENS FOOTWEAR SIZE GUIDE
FOOT LENGTH | EU | UK | US |
21.2 - 22.1 | 35 | 2.5 | 4.5 |
22.2 - 22.8 | 36 | 3 | 5 |
22.9 - 23.5 | 37 | 4 | 6 |
23.6 - 24.1 | 38 | 5 | 7 |
24.2 - 24.8 | 39 | 6 | 8 |
24.9 - 25.4 | 40 | 7 | 9 |
25.5 - 26.1 | 41 | 8 | 10 |
26.2 - 26.8 | 42 | 8.5 | 10.5 |
26.9 - 27.4 | 43 | 9 | 11 |
MENS FOOTWEAR SIZE GUIDE
FOOT LENGTH | EU | UK | US |
24.6 - 25.5 | 40 | 6 | 7 |
25.6 - 26.2 | 41 | 7 | 8 |
26.3 - 26.9 | 42 | 8 | 9 |
27.0 - 27.5 | 43 | 9 | 10 |
27.6 - 28.2 | 44 | 10 | 11 |
28.3 - 28.9 | 45 | 11 | 12 |
29.0 - 29.6 | 46 | 11.5 | 12.5 |
29.7 - 30.3 | 47 | 12 | 13 |
30.4 - 30.9 | 48 | 13 | 14 |
31.0 - 31.6 | 49 | 14 | 15 |
31.7 - 32.3 | 50 | 15 | 16 |
32.4 - 33.0 | 51 | 16 | 17 |
WOMENS FOOTWEAR SIZE GUIDE
FOOT LENGTH (CM) | EU | UK | US |
---|---|---|---|
21.2 - 22.1 | 35 | 2.5 | 4.5 |
22.2 - 22.8 | 36 | 3 | 5 |
22.9 - 23.5 | 37 | 4 | 6 |
23.6 - 24.1 | 38 | 5 | 7 |
24.2 - 24.8 | 39 | 6 | 8 |
24.9 - 25.4 | 40 | 7 | 9 |
25.5 - 26.1 | 41 | 8 | 10 |
26.2 - 26.8 | 42 | 8.5 | 10.5 |
26.9 - 27.4 | 43 | 9 | 11 |
MENS FOOTWEAR SIZE GUIDE
FOOT LENGTH (CM) | EU | UK | US |
---|---|---|---|
24.6 - 25.5 | 40 | 6 | 7 |
25.6 - 26.2 | 41 | 7 | 8 |
26.3 - 26.9 | 42 | 8 | 9 |
27.0 - 27.5 | 43 | 9 | 10 |
27.6 - 28.2 | 44 | 10 | 11 |
28.3 - 28.9 | 45 | 11 | 12 |
29.0 - 29.6 | 46 | 11.5 | 12.5 |
29.7 - 30.3 | 47 | 12 | 13 |
30.4 - 30.9 | 48 | 13 | 14 |
31.0 - 31.6 | 49 | 14 | 15 |
31.7 - 32.3 | 50 | 15 | 16 |
32.4 - 33.0 | 51 | 16 | 17 |
WOMENS FOOTWEAR SIZE GUIDE
FOOT LENGTH (CM) | EU | UK | US |
---|---|---|---|
21.2 - 22.1 | 35 | 2.5 | 4.5 |
22.2 - 22.8 | 36 | 3 | 5 |
22.9 - 23.5 | 37 | 4 | 6 |
23.6 - 24.1 | 38 | 5 | 7 |
24.2 - 24.8 | 39 | 6 | 8 |
24.9 - 25.4 | 40 | 7 | 9 |
25.5 - 26.1 | 41 | 8 | 10 |
26.2 - 26.8 | 42 | 8.5 | 10.5 |
26.9 - 27.4 | 43 | 9 | 11 |
MENS FOOTWEAR SIZE GUIDE
FOOT LENGTH (CM) | EU | UK | US |
---|---|---|---|
24.6 - 25.5 | 40 | 6 | 7 |
25.6 - 26.2 | 41 | 7 | 8 |
26.3 - 26.9 | 42 | 8 | 9 |
27.0 - 27.5 | 43 | 9 | 10 |
27.6 - 28.2 | 44 | 10 | 11 |
28.3 - 28.9 | 45 | 11 | 12 |
29.0 - 29.6 | 46 | 11.5 | 12.5 |
29.7 - 30.3 | 47 | 12 | 13 |
30.4 - 30.9 | 48 | 13 | 14 |
31.0 - 31.6 | 49 | 14 | 15 |
31.7 - 32.3 | 50 | 15 | 16 |
32.4 - 33.0 | 51 | 16 | 17 |
WOMENS FOOTWEAR SIZE GUIDE
CM | EU | UK | USA |
---|---|---|---|
21.9 | 35 | 2.5 | 4.5 |
22.6 | 36 | 3 | 5 |
23.3 | 37 | 4 | 6 |
23.9 | 38 | 5 | 7 |
24.6 | 39 | 6 | 8 |
25.2 | 40 | 7 | 9 |
25.9 | 41 | 8 | 10 |
26.6 | 42 | 8.5 | 10.5 |
27.2 | 43 | 9 | 11 |
MENS FOOTWEAR SIZE GUIDE
FOOT LENGTH | EU | UK | US |
24.6 - 25.5 | 40 | 6 | 7 |
25.6 - 26.2 | 41 | 7 | 8 |
26.3 - 26.9 | 42 | 8 | 9 |
27.0 - 27.5 | 43 | 9 | 10 |
27.6 - 28.2 | 44 | 10 | 11 |
28.3 - 28.9 | 45 | 11 | 12 |
29.0 - 29.6 | 46 | 11.5 | 12.5 |
29.7 - 30.3 | 47 | 12 | 13 |
30.4 - 30.9 | 48 | 13 | 14 |
31.0 - 31.6 | 49 | 14 | 15 |
31.7 - 32.3 | 50 | 15 | 16 |
32.4 - 33.0 | 51 | 16 | 17 |
TODDLERS FOOTWEAR SIZE GUIDE
FOOT LENGTH (CM) | EU | UK | US |
---|---|---|---|
9.4 - 10.2 | 18 | 2 | 3 |
10.3 - 10.9 | 19 | 3 | 4 |
11.0 - 11.6 | 20 | 4 | 5 |
11.7 - 12.3 | 21 | 4.5 | 5.5 |
12.4 - 13.0 | 22 | 5 | 6 |
13.1 - 13.6 | 23 | 6 | 7 |
13.7 - 14.3 | 24 | 7 | 8 |
PRESCHOOL FOOTWEAR SIZE GUIDE
FOOT LENGTH (CM) | EU | UK | US |
---|---|---|---|
14.4 - 14.9 | 25 | 8 | 9 |
15.0 - 15.6 | 26 | 8.5 | 9.5 |
15.7 - 16.3 | 27 | 9 | 10 |
16.4 - 17.0 | 28 | 10 | 11 |
17.1 - 17.6 | 29 | 11 | 11.5 |
KIDS FOOTWEAR SIZE GUIDE
FOOT LENGTH (CM) | EU | UK | US |
---|---|---|---|
17.7 - 18.3 | 30 | 11.5 | 12 |
18.4 - 19.0 | 31 | 12 | 13 |
19.1 - 19.6 | 32 | 13 | 1 |
19.7 - 20.2 | 33 | 1 | 2 |
20.3 - 20.9 | 34 | 2 | 3 |
JUNIOR FOOTWEAR SIZE GUIDE
FOOT LENGTH (CM) | EU | UK | US |
---|---|---|---|
21.0 - 21.7 | 35 | 3 | 4 |
21.8 - 22.4 | 36 | 3.5 | 4.5 |
22.5 - 23.1 | 37 | 4.5 | 5.5 |
23.2 - 23.8 | 38 | 5 | 6 |
23.9 - 24.4 | 39 | 6 | 7 |
TODDLERS FOOTWEAR SIZE GUIDE
FOOT LENGTH (CM) | EU | UK | US |
---|---|---|---|
9.4 - 10.2 | 18 | 2 | 3 |
10.3 - 10.9 | 19 | 3 | 4 |
11.0 - 11.6 | 20 | 4 | 5 |
11.7 - 12.3 | 21 | 4.5 | 5.5 |
12.4 - 13.0 | 22 | 5 | 6 |
13.1 - 13.6 | 23 | 6 | 7 |
13.7 - 14.3 | 24 | 7 | 8 |
PRESCHOOL FOOTWEAR SIZE GUIDE
FOOT LENGTH (CM) | EU | UK | US |
---|---|---|---|
14.4 - 14.9 | 25 | 8 | 9 |
15.0 - 15.6 | 26 | 8.5 | 9.5 |
15.7 - 16.3 | 27 | 9 | 10 |
16.4 - 17.0 | 28 | 10 | 11 |
17.1 - 17.6 | 29 | 11 | 11.5 |
KIDS FOOTWEAR SIZE GUIDE
FOOT LENGTH (CM) | EU | UK | US |
---|---|---|---|
17.7 - 18.3 | 30 | 11.5 | 12 |
18.4 - 19.0 | 31 | 12 | 13 |
19.1 - 19.6 | 32 | 13 | 1 |
19.7 - 20.2 | 33 | 1 | 2 |
20.3 - 20.9 | 34 | 2 | 3 |
JUNIOR FOOTWEAR SIZE GUIDE
FOOT LENGTH (CM) | EU | UK | US |
---|---|---|---|
21.0 - 21.7 | 35 | 3 | 4 |
21.8 - 22.4 | 36 | 3.5 | 4.5 |
22.5 - 23.1 | 37 | 4.5 | 5.5 |
23.2 - 23.8 | 38 | 5 | 6 |
23.9 - 24.4 | 39 | 6 | 7 |
04.
FITTING
Measuring your feet will help tell us what your recommended fit is. However, some like a shorter, snug fit while others prefer a longer, more spacious fit. This is where personal choice comes in.
It’s also important to note there will be slight variations in size from one style to another. Please check the product page to check if a style runs large, small or true to size.
04.
FITTING
Measuring your feet will help tell us what your recommended fit is. However, some like a shorter, snug fit while others prefer a longer, more spacious fit. This is where personal choice comes in.
It’s also important to note there will be slight variations in size from one style to another. Please check the product page to check if a style runs large, small or true to size.
RECOMMENDED
SNUG
This shows how a shoe would fit snug. It’s still a correct fit, but with less space around and at the front of the toebox.
RECOMMENDED
This shows the fit based on measuring your feet with our guide and matching it to the size chart above.
SPACIOUS
If you prefer a roomier fit or think you have wider-than-average feet, you might consider going a size up.
RECOMMENDED
SNUG
This shows how a shoe would fit snug. It’s still a correct fit, but with less space around and at the front of the toebox.
RECOMMENDED
This is the shape of the recommended fit of Vivos. Remember, it might not be your preferred fit.
SPACIOUS
If you prefer a roomier fit or think you have wider-than-average feet, you might consider going a size up.
RECOMMENDED
This shows the fit based on measuring your feet with our guide and matching it to the size chart above.
SNUG
This shows how a shoe would fit snug. It’s still a correct fit, but with less space around and at the front of the toebox.
SPACIOUS
If you prefer a roomier fit or think you have wider-than-average feet, you might consider going a size up.
If you're still unsure about your size, feel free to reach out to us at customerservice@vivobarefoot.ca
If you are still unsure about your size, visit our store for in-store measuring, or contact us via whatsapp
(AVAILABLE 24/7) +447552248305
If you are still unsure about your size, visit our store for in-store measuring, or contact us via whatsapp (AVAILABLE 24/7) +447552248305
in the end the choice is yours
Have something to tell us about our size guide?
Click below so we can keep improving.
in the end the choice is yours
Have something to tell us about our size guide?
Click below so we can keep improving.
in the end the choice is yours
Have something to tell us about our size guide?
Click below so we can keep improving.
in the end the choice is yours
Have something to tell us about our size guide?
Click below so we can keep improving.
Login and Registration Form